
RAE TECHNOLOGY PTE LTD
REDTOP Technical Specifications
OPTIMA REDTOP STARTING BATTERIES | ||||||
MODEL NUMBER | ||||||
PERFORMANCE | ||||||
Voltage | 12 | 12 | 12 | 12 | 12 | 6 |
Cold Cranking Amps BCI @ -18°C | 800 | 800 | 800 | 720 | 720 | 800 |
Cranking Amps BCI @ 0°C | 1000 | 1000 | 1000 | 910 | 910 | 1000 |
Reserve Capacity (minutes) | 100 | 100 | 100 | 90 | 90 | 100 |
Capacity (C/20 rate) | 50 | 50 | 50 | 44 | 44 | 50 |
Internal Resistance (ohms) | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.0019 |
PHYSICAL SPECS |
|
|
|
|
|
|
Length (mm) | 255 | 255 | 255 | 237 | 237 | 255 |
Width (mm) | 174 | 185 | 175 | 172 | 172 | 91 |
Height (mm) | 199 | 183 | 199 | 196 | 196 | 205 |
Weight (kg) | 17.2 | 17.9 | 17.6 | 15.0 | 14.4 | 8.4 |
Post Type | SAE | GM | Dual SAE & GM | SAE | SAE | |
BCI Group | 34 & 34R | 78 | 34/78 | 75/35 | 25 & 35 | N.A. |
Product Spec Sheets
For printable product specification sheets, click on your battery choice above. The printable documents provide information on physical characteristics, performance, power, charging and shipping.
OPTIMA® RedTop Batteries
These batteries are designed for engine starting applications. They are NOT recommended or warranted for use in deep cycle applications.
Charging Information
The following charging methods are recommended to insure a long battery life (Always use a voltage regulated charger, with voltage limits set as described below):
Alternator:
13.3 to 15.0 volts.
Battery charger:
13.8 to 15.0 volts, 10 amps maximum, 6-12 hours approximate.
Rapid Recharge:
Maximum voltage 15.6 volts (regulated).
Maximum current: No limit as long as temperature < 50°C (125°F).
Maximum recharge time: Charge until current drops below 1 amp.
Float charge:
13.2 to 13.8 volts, 1 amp maximum current, time indefinite (at lower voltage).
All limits must be strictly adhered to.