
RAE TECHNOLOGY PTE LTD
Home >
Battery Chargers >
Charger Selection
Charger Selection
Zivan High Frequency Battery Chargers Quick Selection Chart
Model | Type | Battery | I1 | Part no. | Mains Voltage | Mains Amps | |
230 | 2 | ||||||
230 | 3 | ||||||
230 | 5 | ||||||
230 | 3 | ||||||
230 | 5 | ||||||
230 | 7 | ||||||
230 | 8 | ||||||
230 | 11 | ||||||
230 | 15 | ||||||
230 | 17 | ||||||
230 | 22 | ||||||
400 | 7 | ||||||
400 | 8 | ||||||
400 | 14 | ||||||
230 | 6 | ||||||
230 | 16 | ||||||
230 | 19 | ||||||
400 | 10 | ||||||
400 | 12 | ||||||
400 | 17 | ||||||
230 | 6 | ||||||
230 | 16 | ||||||
230 | 22 | ||||||
400 | 11 | ||||||
400 | 14 | ||||||
400 | 16 | ||||||
400 | 18 | ||||||
400 | 23 | ||||||
230 | 6 | ||||||
230 | 14 | ||||||
230 | 19 | ||||||
400 | 11 | ||||||
400 | 14 | ||||||
400 | 18 | ||||||
230 | 16 | ||||||
230 | 19 | ||||||
400 | 11 | ||||||
400 | 14 | ||||||
400 | 18 | ||||||
400 | 28 |
Click here for PDF Tabulation
- High efficiency (higher than 85%) with consequent saving of energy
- Weight and size reduced by a factor 10 compared to traditional chargers
- Possibility of charging in reduced times without damage to the battery
- Charge independent from mains variations
- Water consumption reduced by about 50 %, with consequent less battery maintenance
- Electronic control allowing the ideal charging curve to be delivered
- adhoc planning for every kind of need
- Installation both on wall and on board, for every electric vehicle
- Flexibility, the same product can charge different kind and different capacity of batteries thanks to easy adjustments.