
Generator
Zivan Constant Current Generator
multi-voltage battery charger
This unit has double function. It can work either as a current generator, or a battery charger. With a low weight of just 9 Kg and reduced the unit is easily transportable providing on the spot service. Once the presence / assistance of the operator is not required. In the workshop it can replace a battery charger temporary under repair, or be used regenerate batteries considered no longer usable.
AS CURRENT GENERATOR:
Allows recovery of sulphated or totally discharged batteries. Using selectors, a constant current charge can be sustained for duration, achieving de-sulphation of batteries.
AS BATTERY CHARGER:
Allows the recharge of batteries from 2 to 80/96V nominal, with adjustable current from 0 to 50 / 65 A, and selectable time from 1 to 100 hours.
Code | Description | Current |
F8MRCG-00000X | 96V nom / 115V max - 50A 130V at 0.5 Amps | 0 to 50A adjustable |
Technical Features
THREE-PHASE CURRENT GENERATOR MOD. NG7
- Input Voltage: 400 VAC ± 15 % Three-phase
- Input frequency: 50 ÷ 60 Hz
- Efficiency: > 87 %
- Minimum power absorbed: < 10W
- Current absorbed by the battery: < 0.5 mA
- Operating temperature: from -20 + 50 °C
- Output short-circuit protection (fuse)
- Inverse polarity protection (fuse)
- Accuracy on output voltage: ± 0.5 %
- Acoustic alarm
- Cooling: forced
- Case: metal base, cover in self-extinguishable ABS
- Size: 550 x 270 x 120 mm
- Weight: 9 Kg
- Enclosure class : IP20
- CE
In conformity with the requirements of the Low
Voltage Directive and of the Directive EMC
![]() ![]() | Current generator with controlled voltage - Curve Type:CG Features: Current: 0 ÷ 50A adjustable Voltage: 11 fixed levels (2.4V÷115.2V), 1 free (MAX) Use as current generator: 1. Set the selector TENSIONE in the position MAX. 2. Select the duration of the charge through the selector TIMER. 3. Turn on the generator and adjust the current value required through the knob CORRENTE. This use is indicated for the de-sulphatation of traction batteries and semi-traction. For the am use please elect following values: Pb free acid: · Length of the charge: 72/100 hours. · Current value: 2% of the nominal capacity. (Ex. 8A for a battery of 400Ah). Pb Gel: · Length of the charge: 100 hours. · Current value: 1% of the nominal capacity. (Ex. 4A for 100 hours for a battery of 400Ah). Use as battery charger: Select the voltage of the battery in order to recharge through the selector TENSIONE. Select the duration of the charge through the selector TIMER. Turn on the generator and adjust the suitable current value through the knob CORRENTE. ATTENTION: The duration of the charge is fixated at the moment of the turning on and a further variation lead to a state of alarm. Digital Instrument The Digital Instrument indicates the current supplied with the precision of 1A and the output voltage with the precision of 0.5V. When acting on the knob of the current you do not manage to obtain an increase of the current supplied, it means that the generator is checking the voltage at the value set. The following values correspond to the gasification voltage of battery Pb with acid free at 2.4V/el. |
Sel | 2 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 80 | 84 | 96 | MAX |
V | 2.4V | 7.2V | 14.4V | 28.8V | 43.2V | 57.6V | 72V | 86.4V | 96V | 100.8V | 115.2V | >129V |
LED | Description |
RED | Charge in progess |
YELLOW | The charge is stopped (at Tbatt > 50°C) until the temperature drops down 47°C only with thermal sensor option. |
GREEN | End of charge |
The digital instrument indicates with
